Shopping for real-estate exam prep? Here is an honest side-by-side of CinnaPrep and Real Estate Express (Colibri), based on each product's published pricing and features as of 2026. Real Estate Express (Colibri) pricing: $139–$399 (course packages).
| CinnaPrep | Real Estate Express (Colibri) | |
|---|---|---|
| Practice questions | 1,150+ for your state (national + license law) | Bundled in higher packages |
| Full 100-question mock exams | Unlimited, adaptive readiness score | Exam prep in upper tiers |
| Pre-license course hours | No — exam prep only | Yes — state-approved |
| State license-law depth | 180 of 250 cheat sheets are state-specific | Varies by state package |
| Readiness score | Yes — scored on national and state separately | No |
| Access length | Until you pass — never expires | Package time limits |
| Price | $24.99 one-time or $12.99/mo | $139–$399 |
Colibri is a course provider first. Their exam prep is an upsell inside a package you are already paying hundreds for. If you have finished your hours and just need to pass, paying again for prep you barely use is the expensive path.
Our whole cheat-sheet library is free and needs no account — 250 one-page references, including Texas, Florida and California license law.