Shopping for real-estate exam prep? Here's an honest side-by-side of CinnaPrep and PrepAgent, based on each product's published pricing and features as of 2026. PrepAgent pricing: $59–$99 (access expires: 1 week / 1 month / 1 year by tier).
| CinnaPrep | PrepAgent | |
|---|---|---|
| Practice questions | 1,150+ for your state (national + license law) | 1,000+ national + state |
| Full 100-question mock exams | Unlimited, adaptive readiness score | Practice exams |
| Cheat sheets & compare cards | Yes — swipeable feed + dedicated library | E-book & worksheets |
| Deal Simulator (judgment scenarios) | Yes | No |
| Audio lessons | Yes — 20 narrated lessons | Yes — audio lessons |
| Video lessons & live webinars | No | Yes — 75+ videos, webinars 5×/week (top tier) |
| Access length | Until you pass — never expires | Expires by tier (1 week on Basic) |
| Free tier | Every day — cards, practice, one diagnostic mock | 50-question sample |
| Price | $24.99 one-time or $12.99/mo | $59–$99 one-time |
PrepAgent's strength is passive content — videos, audio and live webinars. CinnaPrep's strength is active practice: adaptive drilling, unlimited 100-question mocks, a deal simulator and a real readiness score, with no access expiry, for a fraction of the price.