Shopping for real-estate exam prep? Here is an honest side-by-side of CinnaPrep and Kaplan Real Estate, based on each product's published pricing and features as of 2026. Kaplan Real Estate pricing: $99–$399 (prep packages).
| CinnaPrep | Kaplan Real Estate | |
|---|---|---|
| Practice questions | 1,150+ for your state (national + license law) | QBank included in packages |
| Full 100-question mock exams | Unlimited, adaptive readiness score | Practice exams |
| Live instruction | No | Yes — live online classes |
| Cheat sheets library | 250 free one-page sheets | Study guides |
| Works offline | Yes — once your library downloads | No |
| Readiness score | Yes — national and state scored separately | No |
| Price | $24.99 one-time or $12.99/mo | $99–$399 |
Kaplan's edge is live teaching, and if you learn best with an instructor talking you through it, that is worth paying for. If you learn by drilling questions on your phone between showings, you are paying a lot for a format you will not use.
Our whole cheat-sheet library is free and needs no account — 250 one-page references, including Texas, Florida and California license law.